Bhool Bhulaiyaa 3 Australia Advance Sales Day1 01Nov - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$10,457 | 385 | 7 | 26% |
Hoyts Carousel | A$4,862 | 221 | 4 | 31% |
Hoyts Chadstone | A$4,189 | 175 | 4 | 15% |
Hoyts Tea Tree Plaza | A$3,642 | 139 | 5 | 19% |
Hoyts Highpoint | A$3,240 | 120 | 3 | 17% |
Hoyts Belconnen | A$2,798 | 108 | 4 | 22% |
Hoyts District Docklands | A$2,626 | 98 | 3 | 14% |
Hoyts Broadmeadows | A$2,313 | 97 | 3 | 26% |
Hoyts Karrinyup | A$2,256 | 100 | 2 | 17% |
Hoyts Wetherill Park | A$2,157 | 78 | 2 | 35% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$52,488 | 2141 | 90 | 14% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Hindi | A$52,488 | 2141 | 90 | 14% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$52,488 | 2141 | 90 | 14% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion